Choose the type of home loan that best fits your needs:
30-Year Fixed-Rate Conventional Home Loan
20-Year Fixed-Rate Conventional Home Loan
15-Year Fixed-Rate Conventional Home Loan
FHA and VA 30-Year Fixed-Rate Home Loan
If you have an existing Mutual of Omaha Bank mortgage loan, you may qualify for our Freddie Mac Streamline Refinancing program. This program allows you to refinance your current principal balance for a lower cost.
Your Mutual of Omaha Bank mortgage loan officer can help you select the home loan that works best for you.
RATES EFFECTIVE: 1-5-09
| 30-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 4.875 | 4.750 | 0.500 |
| $160,000 to $219,900 | 5.000 | 4.875 | 0.500 |
| $120,000 to $159,900 | 5.125 | 5.000 | 0.500 |
| $70,000 to $119,900 | 5.875 | 5.750 | 0.500 |
Rates are subject to change without notice. |
|||
![]()
| 20-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 4.875 | 4.750 | 0.500 |
| $160,000 to $219,900 | 5.000 | 4.875 | 0.500 |
| $120,000 to $159,900 | 5.125 | 5.000 | 0.500 |
| $70,000 to $119,900 | 5.875 | 5.750 | 0.500 |
Rates are subject to change without notice. |
|||
![]()
| 15-Year Fixed Rate Conventional Loan | |||
| Loan Amount | No Points | Rate with Points | |
| $417,050 to $600,000 | CALL | ||
| $220,000 to $417,000 | 4.375 | 4.250 | 0.500 |
| $160,000 to $219,900 | 4.500 | 4.375 | 0.500 |
| $120,000 to $159,900 | 4.625 | 4.500 | 0.500 |
| $70,000 to $119,900 | 5.250 | 5.125 | 0.500 |
Rates are subject to change without notice. |
|||
![]()
| FHA and VA 30 Year Fixed Conventional Loan | |
| Loan Amount | No Points |
| $150,000 to $271,050 | 5.500 |
| $100,000 to $149,900 | 5.750 |
| $50,000 to $99,900 | 6.250 |
Rates are subject to change without notice. |
|
![]()
| Freddie Mac Streamline Refinance Interest Rates | |||
| Home Loan Amount | 30 Year | 20 Year | 15 Year |
| $300,000 to $417,900 | 5.125 | 5.125 | 4.500 |
| $200,000 to $299,900 | 5.250 | 5.250 | 4.625 |
| $150,000 to $199,900 | 5.375 | 5.375 | 4.750 |
| $100,000 to $149,900 | 5.500 | 5.500 | 4.750 |
| $70,000 to $99,950 | 5.625 | 5.625 | 4.875 |
| $40,000 to $69,950 | 6.125 | 6.125 | 5.500 |
Rates are subject to change without notice. |
|||
To talk to a mortgage loan officer, please call 866.351.5646.
