Please choose a rate from the list below.
- Checking with Interest
- Graduated Earnings Money Market
- Premium Money Market
- Statement Savings
- Mighty Minor Savings
- Jumbo Certificates of Deposit
- Certificates of Deposit
- Fixed Rate - Individual Retirement Account
- Variable Rate - Individual Retirement Account
- Premium Commercial Checking Charges
FDIC INSURED
PRIME RATE 5.00%
Effective: 09/03/08
All Rates Are Subject to Change Without Notice
Fees May Reduce Earnings On An Account
![]()
Checking with Interest
Unlimited Check Use
$100.00 Minimum Deposit to Open
This is a variable rate account
The rate(s) and APY(s) may change after the account is opened.
| Daily Balance | Interest Rate | Annual Percentage Yield | Compounding |
| $0.00 - $999.99 | 0.00% | 0.00% | Monthly |
| $1,000.00 - $24,999.99 | 0.35% | 0.35% | Monthly |
| $25,000.00 and Over | 0.75% | 0.75% | Monthly |
![]()
Graduated Earnings Money Market
Limited Access Account
$1,000.00 Minimum Deposit to Open
This is a variable rate account;
The rate(s) and APY(s) may change after the account is opened.
| Daily Balance | Interest Rate | Annual Percentage Yield | Compounding |
| $0.00 - $999.99 | 0.00% | 0.00% | Monthly |
| $1,000.00 - $4,999.99 | 1.00% | 1.00% | Monthly |
| $5,000.00 - $9,999.99 | 1.00% | 1.00% | Monthly |
| $10,000.00 - $24,999.99 | 1.19% | 1.20% | Monthly |
| $25,000.00 - $49,999.99 | 1.44% | 1.45% | Monthly |
| $50,000.00 & Over | 1.69% | 1.70% | Monthly |
![]()
Premium Money Market
Limited Access Account
$1,000.00 Minimum Deposit to Open
This is a variable rate account;
The rate(s) and APY(s) may change after the account is opened.
| Daily Balance | Interest Rate | Annual Percentage Yield | Compounding |
| $0.00 - $9,999.99 | 0.00% | 0.00% | Monthly |
| $10,000.00 - $24,999.99 | 1.39% | 1.40% | Monthly |
| $25,000.00 - $49,999.99 | 1.66% | 1.67% | Monthly |
| $50,000.00 - $99,999.99 | 1.96% | 1.98% | Monthly |
| $100,000.00 & Over | 2.16% | 2.18% | Monthly |
![]()
Statement Savings
$100.00 Minimum Deposit to Open
This is a variable rate account;
The rate(s) and APY(s) may change after the account is opened.
| Daily Balance | Interest Rate | Annual Percentage Yield | Compounding |
| $0.00 - $24,999.99 | 0.70% | 0.70% | Monthly |
| $25,000.00 -$99,999.99 | 1.05% | 1.06% | Monthly |
| $100,000.00 & Over | 1.35% | 1.36% | Monthly |
![]()
Mighty Minor Savings
No Minimum Deposit Required
This is a variable rate account;
The rate(s) and APY(s) may change after the account is opened.
| Daily Balance | Interest Rate | Annual Percentage Yield | Compounding |
| $0.00 - $24,999.99 | 0.70% | 0.70% | Monthly |
| $25,000.00 - $99,999.99 | 1.05% | 1.06% | Monthly |
| $100,000.00 & Over | 1.35% | 1.36% | Monthly |
![]()
Jumbo Certificates of Deposit
$100,000.00 Minimum Deposit to Open*
Automatically renews at current interest rate.
| Days | Interest Rate | Annual Percentage Yield | Compounding |
| 30 | 1.84% | 1.85% | Quarterly |
| 60 | 1.84% | 1.85% | Quarterly |
| 90 | 1.84% | 1.85% | Quarterly |
| 120 | 1.84% | 1.85% | Quarterly |
| 180 | 2.43% | 2.45% | Quarterly |
| 365 | 2.82% | 2.85% | Quarterly |
![]()
Certificates of Deposit
$1,000.00 Minimum Deposit to Open*
Automatically renews at current interest rate.
| Period | Interest Rate | Annual Percentage Yield | Compounding |
| 3 to 5 Months | 1.84% | 1.85% | Quarterly |
| 6 to 11 Months | 2.43% | 2.45% | Quarterly |
| 9 Month Special | 2.62% | 2.65% | Quarterly |
| 12 to 17 Months | 2.82% | 2.85% | Quarterly |
| 13 Month Special | 2.97% | 3.00% | Quarterly |
| 18 to 23 Months | 3.11% | 3.15% | Quarterly |
| 24 to 35 Months | 3.80% | 3.85% | Quarterly |
| 36 Months + | 3.89% | 3.95% | Quarterly |
![]()
Individual Retirement Account
Fixed Rate
$1,000.00 Minimum Deposit to Open
| Period | Interest Rate | Annual Percentage Yield | Compounding |
| 12 to 17 Months | 2.81% | 2.85% | Monthly |
| 18 to 23 Months | 3.11% | 3.15% | Monthly |
| 24 to 35 Months | 3.78% | 3.85% | Monthly |
| 36 Months + | 3.88% | 3.95% | Monthly |
![]()
Individual Retirement Account
$1,000.00 Minimum Deposit to Open
18 Month Variable Rate
This is a variable rate account;
The rate(s) and APY(s) may change after the account is opened.
| Balance | Interest Rate | Annual Percentage Yield | Compounding |
| Under $5,000.00 | 3.11% | 3.15% | Monthly |
| $5,000.00 and Over | 3.21% | 3.26% | Monthly |
![]()
Premium Commercial Checking Charges
| Earning value of funds (Per annum varies monthly - based on average Fed Funds sold rate for the prior month less 1%) | 1.08% |
| Negative available balance charge (Per annum varies monthly - based on average Fed Funds purchased rate for the prior month plus 1%) | 3.63% |
* A penalty may be imposed for early withdrawal
