Current Arizona Rates

Printer-Friendly

Rates and fees are subject to change without notice. Please choose an account from the list below:

Rates effective as of 9/28/09

Certificates of Deposit
Minimum opening deposit $2,500. Penalties may be imposed for early withdrawal.

Term Interest Rate APY*
3 Month 0.60% 0.60%
6 Month 1.04% 1.05%
12 Month 1.54% 1.55%
16 Month Special 2.08% 2.10%
24 Month 2.32% 2.35%
36 Month Special 2.96% 3.00%
48 Month 2.62% 2.65%
60 Month 2.81% 2.85%

† Requires a Mutual of Omaha Bank checking, savings or money market account

Return to Top

Money Market**
Minimum opening deposit $1,000

Amount APY*
$0 - $9,999.99 0.30%
$10,000 - $24,999.99 0.50%
$25,000 - $49,999.99 0.60%
$50,000 - $99,999.99 0.75%
$100,000 - $999,999.99 0.90%
$1,000,000 and above 1.20%

Return to Top

Savings**
Minimum opening deposit $100

Amount APY*
$0 - $2,499.99 0.25%
$2,500 - $4,999.99 0.35%
$5,000 - $9,999.99 0.40%
$10,000 - $24,999.99 0.45%
$25,000 - $99,999.99 0.60%
$100,000 and above 0.85%

Return to Top

Minor Savings**
Minimum opening deposit $25

Amount APY*
$0 - $2,499.99 0.15%
$2,500 - $4,999.99 0.40%
$5,000 - $9,999.99 0.45%
$10,000 - $24,999.99 0.50%
$25,000 - $99,999.99 0.55%
$100,000 and above 0.60%

Return to Top

Interest Checking**
Minimum opening deposit $100

Amount APY*
$0 - $2,499.99 0.10%
$2,500 - $4,999.99 0.20%
$5,000 - $9,999.99 0.25%
$10,000 - $24,999.99 0.30%
$25,000 - $99,999.99 0.35%
$100,000 and above 0.40%

Return to Top

Prime Checking**
Minimum opening deposit $100

Amount APY*
$0 - $2,499.99 0.15%
$2,500 - $4,999.99 0.15%
$5,000 - $9,999.99 0.20%
$10,000 - $24,999.99 0.25%
$25,000 - $99,999.99 0.30%
$100,000 and above 0.40%

Return to Top

Investment Checking**
Minimum opening deposit $1,000

Amount APY*
$0 - $9,999.99 0.25%
$10,000 - $24,999.99 0.40%
$25,000 - $49,999.99 0.55%
$50,000 - $999,999.99 0.65%
$1,000,000 and above 0.90%

Return to Top

Individual Retirement Accounts
Minimum opening deposit $500. Penalties may be imposed for early withdrawal.

Term Interest Rate APY*
6 Month 1.04% 1.05%
12 Month 1.54% 1.55%
18 Month 2.03% 2.05%
36 Months Special 2.96% 3.00%
60 Month 2.81% 2.85%

Return to Top

IRA Money Market Savings**
Minimum opening deposit $100

Amount APY*
$0 - $9,999.99 0.30%
$10,000 - $24,999.99 0.50%
$25,000 - $49,999.99 0.60%
$50,000 - $99,999.99 0.75%
$100,000 - $999,999.99 0.90%
$1,000,000 and above 1.05%

Return to Top

*APY - annual percentage yield
**Rates may change on this account after account is opened. Fees could reduce earnings.


Member FDIC | Equal Housing LenderEqual Housing Lender
Mutual of Omaha Bank. All Rights Reserved