Current Arizona Rates

Rates are subject to change without notice. Please choose from the list below.

Certificates of Deposit
Minimum opening deposit $1,000. Penalties may be imposed for early withdrawal.

Term Interest Rate APY*
1 Month 0.20% 0.20%
2 Month 0.20% 0.20%
3 Month 0.20% 0.20%
6 Month 0.45% 0.45%
9 Month 0.60% 0.60%
12 Month 0.85% 0.85%
13 Month 0.85% 0.85%
18 Month 1.09% 1.10%
24 Month 1.39% 1.40%
25 Month Special** 1.83% 1.85%
30 Month 1.49% 1.50%
36 Month 1.83% 1.85%
37 Month Special** 2.32% 2.35%
48 Month 1.98% 2.00%
60 Month 2.18% 2.20%
*APY - annual percentage yield
A penalty may be imposed for early withdrawal.
**Requires a Mutual of Omaha Bank checking or savings account.

Return to Top

Premier Money Market
Minimum deposit of $1,000 to open

Balance Interest Rate APY*
$1,000 - 9,999.99 0.20% 0.20%
$10,000 - 49,999.99 0.30% 0.30%
$50,000 - 99,999.99 0.35% 0.35%
$100,000 - 249,999.99 0.60% 0.60%
$250,000 - 499,999.99 0.60% 0.60%
$500,000 and above 0.90% 0.90%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Basic Savings
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 999.99 0.15% 0.15%
$1,000 - 4,999.99 0.20% 0.20%
$5,000 - 9,999.99 0.20% 0.20%
$10,000 - 24,999.99 0.25% 0.25%
$25,000 - 99,999.99 0.30% 0.30%
$100,000 and above 0.55% 0.55%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Advantage Checking
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 2,499.99 0.10% 0.10%
$2,500 - 4,999.99 0.20% 0.20%
$5,000 - 9,999.99 0.20% 0.20%
$10,000 - 24,999.99 0.25% 0.25%
$25,000 - 99,999.99 0.25% 0.25%
$100,000 and above 0.25% 0.25%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Senior Checking
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 2,499.99 0.10% 0.10%
$2,500 - 4,999.99 0.20% 0.20%
$5,000 - 9,999.99 0.20% 0.20%
$10,000 - 24,999.99 0.25% 0.25%
$25,000 - 99,999.99 0.25% 0.25%
$100,000 and above 0.30% 0.30%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Health Savings Account with Interest
Minimum deposit of $100 to open

Amount Interest Rate APY*
For All Balances 0.50% 0.50%

Return to Top

Investment Checking
Minimum deposit of $1,000 to open

Amount Interest Rate APY*
$25,000 - 49,999.99 0.30% 0.30%
$50,000 - 999,999.99 0.35% 0.35%
$1,000,000 and above 0.65% 0.65%
$1,000 - 9,999.99 0.15% 0.15%
$10,000 - 24,999.99 0.25% 0.25%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Individual Retirement Account
Minimum deposit of $1,000 to open

Term Interest Rate APY*
6 Month 0.45% 0.45%
9 Month 0.60% 0.60%
12 Month 0.85% 0.85%
13 Month 0.80% 0.80%
18 Month 1.09% 1.10%
24 Month 1.39% 1.40%
25 Month Special** 1.83% 1.85%
30 Month 1.49% 1.50%
36 Month 1.83% 1.85%
37 Month Special** 2.32% 2.35%
60 Month 2.18% 2.20%
*APY - Annual Percentage Yield
**Requires a Mutual of Omaha Bank checking or savings account.

Return to Top

Liquid IRA Savings
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 9,999.99 0.20% 0.20%
$10,000 - 24,999.99 0.30% 0.30%
$25,000 - 49,999.99 0.30% 0.30%
$50,000 - 99,999.99 0.35% 0.35%
$100,000 - 999,999.99 0.60% 0.60%
$1,000,000 and above 0.90% 0.90%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top


Member FDIC | Equal Housing LenderEqual Housing Lender
Mutual of Omaha Bank. All Rights Reserved