Current Arizona Rates

Rates are subject to change without notice. Please choose from the list below.

Certificates of Deposit
Minimum opening deposit $1,000. Penalties may be imposed for early withdrawal.

Term Interest Rate APY*
1 Month 0.10% 0.10%
2 Month 0.10% 0.10%
3 Month 0.10% 0.10%
6 Month 0.25% 0.25%
9 Month 0.40% 0.40%
12 Month 0.45% 0.45%
13 Month 0.45% 0.45%
18 Month 0.65% 0.65%
24 Month 0.85% 0.85%
30 Month 0.95% 0.95%
36 Month 1.04% 1.05%
48 Month 1.19% 1.20%
60 Month 1.49% 1.50%
*APY - annual percentage yield
A penalty may be imposed for early withdrawal.
**Requires a Mutual of Omaha Bank checking account.

Return to Top

Premier Money Market
Minimum deposit of $1,000 to open

Balance Interest Rate APY*
$1,000 - 9,999.99 0.20% 0.20%
$10,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.30% 0.30%
$250,000 - 499,999.99 0.35% 0.35%
$500,000 and above 0.45% 0.45%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Basic Savings
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 999.99 0.10% 0.10%
$1,000 - 4,999.99 0.15% 0.15%
$5,000 - 9,999.99 0.15% 0.15%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 - 99,999.99 0.20% 0.20%
$100,000 and above 0.25% 0.25%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Advantage Checking
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 2,499.99 0.10% 0.10%
$2,500 - 4,999.99 0.15% 0.15%
$5,000 - 9,999.99 0.15% 0.15%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 - 99,999.99 0.15% 0.15%
$100,000 and above 0.15% 0.15%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Senior Checking
Minimum deposit of $100 to open

Amount Interest Rate APY*
$100 - 2,499.99 0.10% 0.10%
$2,500 - 4,999.99 0.15% 0.15%
$5,000 - 9,999.99 0.15% 0.15%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 - 99,999.99 0.15% 0.15%
$100,000 and above 0.15% 0.15%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Health Savings Account
Minimum Opening Deposit: None

Amount Interest Rate APY*
For All Balances 0.30% 0.30%

Return to Top

Investment Checking
Minimum deposit of $1,000 to open

Amount Interest Rate APY*
$1,000 - 9,999.99 0.10% 0.10%
$10,000 - 24,999.99 0.15% 0.15%
$25,000 - 49,999.99 0.15% 0.15%
$50,000 - 999,999.99 0.20% 0.20%
$1,000,000 and above 0.25% 0.25%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top

Individual Retirement Account
Minimum deposit of $1,000 to open

Term Interest Rate APY*
6 Month 0.25% 0.25%
9 Month 0.40% 0.40%
12 Month 0.45% 0.45%
13 Month 0.45% 0.45%
18 Month 0.65% 0.65%
24 Month 0.85% 0.85%
30 Month 0.95% 0.95%
36 Month 1.04% 1.05%
60 Month 1.49% 1.50%
*APY - Annual Percentage Yield
**Requires a Mutual of Omaha Bank checking account.

Return to Top

Liquid IRA Savings
Minimum deposit of $100 to open

Amount Interest Rate APY*
For All Balances 0.30% 0.30%
*APY - annual percentage yield
Rates may change on this account after account is opened. Fees could reduce earnings.

Return to Top


Member FDIC | Equal Housing LenderEqual Housing Lender
Mutual of Omaha Bank. All Rights Reserved